Size Chart
MEN’S SIZES
SIZE | CHEST | BODY LENGTH | SLEEVE LENGTH |
---|---|---|---|
XS | 35 | 27 | 7 |
S | 38 | 28 | 8 |
M | 41 | 29 | 8 1⁄2 |
L | 44 | 30 | 9 |
XL | 48 | 31 | 9 1/2 |
2XL | 52 | 32 | 10 |
3XL | 56 | 33 | – |
WOMEN’S SIZES
SIZE | CHEST | BODY LENGTH | SLEEVE LENGTH |
---|---|---|---|
S | 29 1/2 | 25 3/8 | 5 1/4 |
M | 31 1/2 | 26 | 5 1/4 |
L | 33 1/2 | 26 5/8 | 5 3/4 |
XL | 36 1/2 | 27 1/4 | 6 |
2XL | 39 1/2 | 27 7/8 | 61/4 |
CARE INSTRUCTIONS: Machine wash cold. Do not bleach. Tumble dry low.